New Lexus for Sale in Toledo, OH
- MSRP + DPH[MSRP]
- $45,679
- Dealer Discount
- - $2,008
- Vehicle Price[Advertise Price]
- $43,671
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Obsidian Exterior, Black NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h PREMIUM AWD |
| Stock # | L26859 |
| VIN | JTHUCJDH1S2014283 |
| Exterior Color | Obsidian |
| Interior Color | Black NuLuxe® and Black washi dash trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $49,615
- Dealer Discount
- - $2,414
- Vehicle Price[Advertise Price]
- $47,201
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium[XCIRIDIUM] Exterior, Palomino NuLuxe with Open-Pore Brown Walnut trim Interior, 8ECTI| Trim | 350 |
| Stock # | L26686 |
| VIN | 58ADZ1B19SU215458 |
| Exterior Color | Iridium[XCIRIDIUM] |
| Interior Color | Palomino NuLuxe with Open-Pore Brown Walnut trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $56,574
- Dealer Discount
- - $2,585
- Vehicle Price[Advertise Price]
- $53,989
Description
V6, MPG City: 22 MPG Hwy: 31***, 4DR, Ultra White[XCULTRAWHITE] Exterior, Circuit Red NuLuxe and Hadori Aluminum trim Interior, 8ECTI| Trim | 350 F SPORT Handling |
| Stock # | L26882 |
| VIN | 58AJZ1B1XSU216783 |
| Exterior Color | Ultra White[XCULTRAWHITE] |
| Interior Color | Circuit Red NuLuxe and Hadori Aluminum trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $59,049
- Dealer Discount
- - $1,200
- Vehicle Price[Advertise Price]
- $57,849
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Caviar Exterior, Macadamia leather and Black Open-Pore Wood trim Interior, CVT-FF| Trim | NX 350h Luxury AWD |
| Stock # | L26910 |
| VIN | JTJHKCEZ3T2073097 |
| Exterior Color | Caviar |
| Interior Color | Macadamia leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $59,400
- Dealer Discount
- - $1,500
- Vehicle Price[Advertise Price]
- $57,900
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Ultra White Exterior, Black NuLuxe® and Dark Graphite Aluminum trim Interior, 8AT| Trim | 350 F SPORT Handling AWD |
| Stock # | L26718 |
| VIN | 2T2KGCEZ7TC103936 |
| Exterior Color | Ultra White |
| Interior Color | Black NuLuxe® and Dark Graphite Aluminum trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $60,169
- Dealer Discount
- - $2,100
- Vehicle Price[Advertise Price]
- $58,069
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L26835 |
| VIN | 2T2BAMCA6TC131456 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $62,114
- Dealer Discount
- - $2,519
- Vehicle Price[Advertise Price]
- $59,595
Description
In-line 4 Plug-in hybrid, 4DR, Atomic Silver Exterior, Palomino leather and Black Prism trim Interior, CVT-FF| Trim | NX 450h+ PREMIUM AWD |
| Stock # | L26788 |
| VIN | JTJHKCFZ5T2078008 |
| Exterior Color | Atomic Silver |
| Interior Color | Palomino leather and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,794
- Dealer Discount
- - $2,877
- Vehicle Price[Advertise Price]
- $64,917
Description
In-line 4 Plug-in hybrid, 4DR, Atomic Silver Exterior, Black leather and Black Open-Pore Wood trim Interior, CVT-FF| Trim | NX 450h+ Luxury AWD |
| Stock # | L26885 |
| VIN | JTJHKCFZ5T2080373 |
| Exterior Color | Atomic Silver |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $74,604
- Dealer Discount
- - $3,308
- Vehicle Price[Advertise Price]
- $71,296
Description
Turbo in-line 4 Hybrid, MPG City: 27 MPG Hwy: 28***, 4DR, Wind Chill Pearl Exterior, Black NuLuxe® and Black Grained trim Interior, 6AT| Trim | TX 500H F SPORT PERFORMANCE PREMIUM AWD |
| Stock # | L26897 |
| VIN | 5TDABAB63TS018774 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $78,799
- Dealer Discount
- - $3,507
- Vehicle Price[Advertise Price]
- $75,292
Description
In-line 4 Plug-in hybrid, 4DR, Nori Green Pearl Exterior, Black semi-aniline leather and Black Open-Pore Wood trim Interior, CVT| Trim | RX 450h+ LUXURY AWD |
| Stock # | L26772 |
| VIN | JTJCJMGA9T2037408 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Black semi-aniline leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $48,115
- Dealer Discount
- - $1,499
- Vehicle Price[Advertise Price]
- $46,616
-
Available Cash Offers
- - $5,000
- Your Price After Cash Offers
- $41,616
Description
BEV, 4DR, Caviar Exterior, Palomino and Macadamia NuLuxe® and Charcoal trim Interior, EV| Trim | 350e |
| Stock # | L26955 |
| VIN | JTJBDADB1TA002530 |
| Exterior Color | Caviar |
| Interior Color | Palomino and Macadamia NuLuxe® and Charcoal trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $53,505
- Dealer Discount
- - $1,849
- Vehicle Price[Advertise Price]
- $51,656
-
Available Cash Offers
- - $5,000
- Your Price After Cash Offers
- $46,656
Description
BEV, 4DR, Iridium Exterior, Palomino and Macadamia NuLuxe® and Charcoal trim Interior, EV| Trim | 350e PREMIUM |
| Stock # | L26968 |
| VIN | JTJBDADB1TA003354 |
| Exterior Color | Iridium |
| Interior Color | Palomino and Macadamia NuLuxe® and Charcoal trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $50,225
- Dealer Discount
- - $2,420
- Vehicle Price[Advertise Price]
- $47,805
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl[XCEMINENT] Exterior, Black NuLuxe with Open-Pore Black trim Interior, 8ECTI| Trim | 350 |
| Stock # | L26952 |
| VIN | 58ADZ1B13SU215715 |
| Exterior Color | Eminent White Pearl[XCEMINENT] |
| Interior Color | Black NuLuxe with Open-Pore Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $51,515
- Dealer Discount
- - $2,683
- Vehicle Price[Advertise Price]
- $48,832
Description
V6, MPG City: 19 MPG Hwy: 26***, 4DR, Iridium[XCIRIDIUM] Exterior, Rioja Red NuLuxe® and Black Metallic trim Interior, 6ECTI| Trim | 350 F SPORT Design AWD |
| Stock # | L26958 |
| VIN | JTHBZ1E21S5043572 |
| Exterior Color | Iridium[XCIRIDIUM] |
| Interior Color | Rioja Red NuLuxe® and Black Metallic trim |
| Drivetrain |
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Cloudburst Gray Exterior, Black NuLuxe® and Stippled Black trim Interior, CVT-FF| Trim | NX 350h AWD |
| Stock # | L26970 |
| VIN | 2T2AKCEZ8TC066941 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black NuLuxe® and Stippled Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $54,489
- Dealer Discount
- - $1,200
- Vehicle Price[Advertise Price]
- $53,289
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Grecian Water Exterior, Palomino NuLuxe® and Black Prism trim Interior, CVT-FF| Trim | NX 350h Premium AWD |
| Stock # | L26909 |
| VIN | 2T2GKCEZ8TC066514 |
| Exterior Color | Grecian Water |
| Interior Color | Palomino NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $59,994
- Dealer Discount
- - $2,100
- Vehicle Price[Advertise Price]
- $57,894
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L26975 |
| VIN | 2T2BAMCA5TC137328 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $59,994
- Dealer Discount
- - $2,100
- Vehicle Price[Advertise Price]
- $57,894
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Birch NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L26973 |
| VIN | 2T2BAMCA0TC137060 |
| Exterior Color | Iridium |
| Interior Color | Birch NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $61,094
- Dealer Discount
- - $2,100
- Vehicle Price[Advertise Price]
- $58,994
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Nightfall Mica Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L26985 |
| VIN | 2T2BAMCA9TC137784 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Infrared Exterior, Black leather and Black Open-Pore Wood trim Interior, CVT-FF| Trim | NX 350h Luxury AWD |
| Stock # | L26957 |
| VIN | JTJHKCEZXT2074375 |
| Exterior Color | Infrared |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $63,854
- Dealer Discount
- - $2,100
- Vehicle Price[Advertise Price]
- $61,754
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Matador Red Mica Exterior, Palomino leather and Ash Bamboo trim Interior, 8AT| Trim | 350 PREMIUM+ AWD |
| Stock # | L26971 |
| VIN | 2T2BAMCAXTC137177 |
| Exterior Color | Matador Red Mica |
| Interior Color | Palomino leather and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,326
- Dealer Discount
- - $3,337
- Vehicle Price[Advertise Price]
- $63,989
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Wind Chill Pearl Exterior, Black NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L26988 |
| VIN | 5TDAAAB64TS066660 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,684
- Dealer Discount
- - $2,724
- Vehicle Price[Advertise Price]
- $64,960
Description
In-line 4 Plug-in hybrid, 4DR, Ultra White Exterior, Macadamia leather and Black Open-Pore Wood trim Interior, CVT-FF| Trim | NX 450h+ Luxury AWD |
| Stock # | L26930 |
| VIN | JTJHKCFZ7T2082450 |
| Exterior Color | Ultra White |
| Interior Color | Macadamia leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $68,359
- Dealer Discount
- - $2,100
- Vehicle Price[Advertise Price]
- $66,259
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Matador Red Mica Exterior, Black semi-aniline leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Luxury AWD |
| Stock # | L26944 |
| VIN | 2T2BAMCA3TC135304 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black semi-aniline leather and Black Open-Pore Wood trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



