New Lexus IS 350 for Sale in Toledo, OH
- MSRP + DPH
- $51,720
- Doc Fee
- +$398
- Dealer Discount
- - $83
- Dealer Price
- $52,035
Description
F SPORT Design Package, Panoramic View Monitor, Rear Cross-Traffic Braking.Ultrasonic Blue Mica 2.0 2026 Lexus IS 350 F SPORT Design AWD 6-Speed Automatic 3.5L V6 DOHC Dual VVT-i…F SPORT Design Package, Panoramic View Monitor, Rear Cross-Traffic Braking.Ultrasonic Blue Mica 2.0 2026 Lexus IS 350 F SPORT Design AWD 6-Speed Automatic 3.5L V6 DOHC Dual VVT-i 24V19/26 City/Highway MPG Price includes dealer added accessories.(more)| Mileage | 4 |
| Trim | 350 F SPORT Design |
| Stock # | 26077 |
| VIN | JTHBZ1E23T5046653 |
| Exterior Color | Ultrasonic Blue Mica 2.0 |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $63,524
- Doc Fee
- +$398
- Dealer Price
- $63,922
Description
Hakugin Matte White 2026 Lexus IS 350 F SPORT AWD 6-Speed Automatic 3.5L V6 DOHC Dual VVT-i 24VRecent Arrival! 19/26 City/Highway MPG Price includes dealer added accessories.| Mileage | 2 |
| Trim | 350 F Sport |
| Stock # | 26368 |
| VIN | JTHGZ1E27T5049612 |
| Exterior Color | Hakugin Matte White |
| Interior Color | White/Black |
| Drivetrain | AWD |
- MSRP + DPH
- $51,837
- Doc Fee
- +$398
- Dealer Price
- $52,235
Description
Caviar 2026 Lexus IS 350 F SPORT Design AWD 6-Speed Automatic 3.5L V6 DOHC Dual VVT-i 24V19/26 City/Highway MPG Price includes dealer added accessories.| Mileage | 2 |
| Trim | 350 F SPORT Design |
| Stock # | 26173 |
| VIN | JTHBZ1E28T5047992 |
| Exterior Color | Caviar |
| Interior Color | Palomino |
| Drivetrain | AWD |
- MSRP + DPH
- $52,020
- Doc Fee
- +$398
- Dealer Price
- $52,418
Description
Infrared 2026 Lexus IS 350 F SPORT Design AWD 6-Speed Automatic 3.5L V6 DOHC Dual VVT-i 24V19/26 City/Highway MPG Price includes dealer added accessories.| Mileage | 17 |
| Trim | 350 F SPORT Design |
| Stock # | 26404 |
| VIN | JTHBZ1E20T5046223 |
| Exterior Color | Infrared |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $57,689
- Doc Fee
- +$398
- Dealer Price
- $58,087
Description
Caviar 2026 Lexus IS 350 F SPORT AWD 6-Speed Automatic 3.5L V6 DOHC Dual VVT-i 24V19/26 City/Highway MPG Price includes dealer added accessories.| Mileage | 10 |
| Trim | 350 F Sport |
| Stock # | 26468 |
| VIN | JTHGZ1E25T5048183 |
| Exterior Color | Caviar |
| Interior Color | White/Black |
| Drivetrain | AWD |
- MSRP + DPH
- $51,925
- Doc Fee
- +$398
- Dealer Price
- $52,323
Description
V6, MPG City: 19 MPG Hwy: 26***, Ultra White Exterior, Palomino Nuluxe® And Black Metallic Trim Interior, null| Mileage | |
| Trim | F SPORT DESIGN AWD |
| Stock # | |
| VIN | JTHBZ1E21T5050118 |
| Exterior Color | Ultra White |
| Interior Color | Palomino Nuluxe® And Black Metallic Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $52,119
- Doc Fee
- +$398
- Dealer Price
- $52,517
Description
V6, MPG City: 19 MPG Hwy: 26***, Infrared Exterior, Black Nuluxe® And Black Metallic Trim Interior, null| Mileage | |
| Trim | F SPORT DESIGN AWD |
| Stock # | |
| VIN | JTHBZ1E28T5049869 |
| Exterior Color | Infrared |
| Interior Color | Black Nuluxe® And Black Metallic Trim |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to ensure pricing and vehicle information on this website is accurate; however, errors may occur. Vehicle pricing, availability, specifications, features, incentives, and descriptions are subject to change without notice. Please contact the dealership to confirm vehicle details and availability.
Advertised prices do not include sales tax, title, registration/license fees, or other government fees, which vary by customer location. A Dealer Documentary Fee of $398 will be added to the advertised price of all vehicles. Additional finance charges, lender fees, emissions testing fees (where applicable), and optional products or services may apply. All vehicles are subject to prior sale. Vehicle photos may not represent the actual vehicle and colors, options, accessories, and equipment may vary. Please verify all information with the dealership. EPA fuel economy estimates are for comparison purposes only. Actual mileage may vary based on driving conditions, driving habits, and vehicle maintenance.



