New Lexus Hybrid or Electric for Sale in Toledo, OH
Description
Advanced Park with Remote Park, Convenience Package, Digital Key, Front Cross-Traffic Alert and Lane Change Assist, Panoramic View Monitor, Technology Package, Traffic Jam Assist,…Advanced Park with Remote Park, Convenience Package, Digital Key, Front Cross-Traffic Alert and Lane Change Assist, Panoramic View Monitor, Technology Package, Traffic Jam Assist, Wheels: 22" Split 5-Spoke Alloy.Wind Chill Pearl 2026 Lexus TX 500h F SPORT Performance Premium AWD 6-Speed Automatic with Sequential Shift ECT 2.4L I4 PDI Hybrid Turbocharged DOHC 16V27/28 City/Highway MPG Price includes dealer added accessories.(more)| Mileage | 3 |
| Trim | 500h F SPORT Performance Premium |
| Stock # | 26244 |
| VIN | 5TDABAB65TS025287 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Birch |
| Drivetrain | AWD |
Description
Advanced Park with Remote Park, Convenience Package, Digital Key, Front Cross-Traffic Alert and Lane Change Assist, Panoramic View Monitor, Technology Package, Traffic Jam…Advanced Park with Remote Park, Convenience Package, Digital Key, Front Cross-Traffic Alert and Lane Change Assist, Panoramic View Monitor, Technology Package, Traffic Jam Assist.Wind Chill Pearl 2026 Lexus TX 500h F SPORT Performance Premium AWD 6-Speed Automatic with Sequential Shift ECT 2.4L I4 PDI Hybrid Turbocharged DOHC 16V27/28 City/Highway MPG Price includes dealer added accessories.(more)| Mileage | 3 |
| Trim | 500h F SPORT Performance Premium |
| Stock # | 26171 |
| VIN | 5TDABAB67TS025016 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Convenience Package, Digital Key, Digital Rearview Mirror, Front Cross-Traffic Alert, Lane Change Assist, Luxury Grade, Mark Levinson 21-Speaker PurePlay Surround Sound, Panoramic…Convenience Package, Digital Key, Digital Rearview Mirror, Front Cross-Traffic Alert, Lane Change Assist, Luxury Grade, Mark Levinson 21-Speaker PurePlay Surround Sound, Panoramic View Monitor, Technology Package, Traffic Jam Assist.Matador Red Mica 2026 Lexus RX 450h+ Luxury AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16VRecent Arrival! Price includes dealer added accessories.(more)| Mileage | 4 |
| Trim | 450h+ Luxury |
| Stock # | 26390 |
| VIN | JTJCJMGA4T2046503 |
| Exterior Color | Matador Red Mica |
| Interior Color | Peppercorn |
| Drivetrain | AWD |
Description
0223 2026 Lexus ES AWD 1-Speed Automatic Electric Motor Price includes dealer added accessories.| Mileage | 1 |
| Trim | |
| Stock # | 26228 |
| VIN | JTHBDCD17T2000280 |
| Exterior Color | 0223 |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Caviar 2026 Lexus RX 350h Premium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V37/34 City/Highway MPG Price includes dealer added accessories.| Mileage | 12 |
| Trim | 350h Premium |
| Stock # | 26283 |
| VIN | 2T2BBMCA2TC130611 |
| Exterior Color | Caviar |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
Ultra White 2026 Lexus NX 350h Luxury AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16VRecent Arrival! 41/37 City/Highway MPG Price includes dealer added accessories.| Mileage | 3 |
| Trim | 350h Luxury |
| Stock # | 26281 |
| VIN | 2T2HKCEZ6TC075717 |
| Exterior Color | Ultra White |
| Interior Color | Macadamia |
| Drivetrain | AWD |
Description
Caviar 2026 Lexus RX 350h F SPORT Design AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16VRecent Arrival! 37/34 City/Highway MPG Price includes dealer added accessories.| Mileage | |
| Trim | 350h F SPORT Design |
| Stock # | 26440 |
| VIN | 2T2BBMCA6TC109115 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Caviar 2026 Lexus RX 350h Premium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V37/34 City/Highway MPG Price includes dealer added accessories.| Mileage | 3 |
| Trim | 350h Premium |
| Stock # | 26324 |
| VIN | 2T2BBMCA3TC141164 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Caviar 2026 Lexus RX 350h Premium+ AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16VRecent Arrival! 37/34 City/Highway MPG Price includes dealer added accessories.| Mileage | 10 |
| Trim | 350h Premium+ |
| Stock # | 26337 |
| VIN | 2T2BBMCA1TC142412 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $53,788
Description
01l1 2026 Lexus ES FWD 1-Speed Automatic Electric MotorRecent Arrival! Price includes dealer added accessories.| Mileage | |
| Trim | |
| Stock # | 26351 |
| VIN | JTHBCCA13T2001367 |
| Exterior Color | 01L1 |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP + DPH
- $61,224
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, Infrared Exterior, Black Leather And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Luxury AWD |
| Stock # | |
| VIN | JTJHKCEZ5T2084277 |
| Exterior Color | Infrared |
| Interior Color | Black Leather And Black Open-pore Wood Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $62,785
Description
In-line 4 Plug-in hybrid, Nori Green Pearl Exterior, Black Leather And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium Plus AWD |
| Stock # | |
| VIN | JTJHKCFZXT2095841 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Black Leather And Black Prism Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $65,955
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, Iridium Exterior, Palomino Leather And Ash Bamboo Trim Interior, null| Mileage | |
| Trim | Premium Plus |
| Stock # | |
| VIN | 2T2BBMCA0TC144359 |
| Exterior Color | Iridium |
| Interior Color | Palomino Leather And Ash Bamboo Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $75,923
Description
Turbo in-line 4 Hybrid, MPG City: 27 MPG Hwy: 28***, Wind Chill Pearl Exterior, Black Nuluxe® And Black Grained Trim Interior, null| Mileage | |
| Trim | F SPORT PERFORMANCE PREMIUM AWD |
| Stock # | |
| VIN | 5TDABAB66TS026058 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black Nuluxe® And Black Grained Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $124,204
Description
Caviar 2026 Lexus LX 700h F SPORT 4WD 10-Speed Automatic V6 Price includes dealer added accessories.| Mileage | |
| Trim | 700h F SPORT |
| Stock # | 26240 |
| VIN | JTJMD7CX3T4017425 |
| Exterior Color | Caviar |
| Interior Color | Circuit Red |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
We make every effort to ensure pricing and vehicle information on this website is accurate; however, errors may occur. Vehicle pricing, availability, specifications, features, incentives, and descriptions are subject to change without notice. Please contact the dealership to confirm vehicle details and availability.
Advertised prices do not include sales tax, title, registration/license fees, or other government fees, which vary by customer location. A Dealer Documentary Fee of $398 will be added to the advertised price of all vehicles. Additional finance charges, lender fees, emissions testing fees (where applicable), and optional products or services may apply. All vehicles are subject to prior sale. Vehicle photos may not represent the actual vehicle and colors, options, accessories, and equipment may vary. Please verify all information with the dealership. EPA fuel economy estimates are for comparison purposes only. Actual mileage may vary based on driving conditions, driving habits, and vehicle maintenance.



