New Lexus 4D Sedan or AWD 4-DOOR SEDAN for Sale in Toledo, OH
Description
F SPORT Design Package, Panoramic View Monitor, Rear Cross-Traffic Braking.Ultrasonic Blue Mica 2.0 2026 Lexus IS 350 F SPORT Design AWD 6-Speed Automatic 3.5L V6 DOHC Dual VVT-i…F SPORT Design Package, Panoramic View Monitor, Rear Cross-Traffic Braking.Ultrasonic Blue Mica 2.0 2026 Lexus IS 350 F SPORT Design AWD 6-Speed Automatic 3.5L V6 DOHC Dual VVT-i 24V19/26 City/Highway MPG Price includes dealer added accessories.(more)| Mileage | 4 |
| Trim | 350 F SPORT Design |
| Stock # | 26077 |
| VIN | JTHBZ1E23T5046653 |
| Exterior Color | Ultrasonic Blue Mica 2.0 |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Front Cross-Traffic Alert, Lane Change Assist, Technology Package, Traffic Jam Assist.Ultrasonic Blue Mica 2.0 2026 Lexus IS 350 F SPORT AWD 6-Speed Automatic 3.5L V6 DOHC Dual…Front Cross-Traffic Alert, Lane Change Assist, Technology Package, Traffic Jam Assist.Ultrasonic Blue Mica 2.0 2026 Lexus IS 350 F SPORT AWD 6-Speed Automatic 3.5L V6 DOHC Dual VVT-i 24V19/26 City/Highway MPG Price includes dealer added accessories.(more)| Mileage | 10 |
| Trim | 350 F Sport |
| Stock # | 26341 |
| VIN | JTHGZ1E21T5047323 |
| Exterior Color | Ultrasonic Blue Mica 2.0 |
| Interior Color | White/Black |
| Drivetrain | AWD |
Description
Caviar 2026 Lexus IS 350 F SPORT Design AWD 6-Speed Automatic 3.5L V6 DOHC Dual VVT-i 24VRecent Arrival! 19/26 City/Highway MPG Price includes dealer added accessories.| Mileage | 2 |
| Trim | 350 F SPORT Design |
| Stock # | 26173 |
| VIN | JTHBZ1E28T5047992 |
| Exterior Color | Caviar |
| Interior Color | Palomino |
| Drivetrain | AWD |
Description
0223 2026 Lexus ES AWD 1-Speed Automatic Electric Motor Price includes dealer added accessories.| Mileage | 1 |
| Trim | |
| Stock # | 26228 |
| VIN | JTHBDCD17T2000280 |
| Exterior Color | 0223 |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Infrared 2026 Lexus IS 350 F SPORT Design AWD 6-Speed Automatic 3.5L V6 DOHC Dual VVT-i 24VRecent Arrival! 19/26 City/Highway MPG Price includes dealer added accessories.| Mileage | |
| Trim | 350 F SPORT Design |
| Stock # | 26372 |
| VIN | JTHBZ1E28T5049869 |
| Exterior Color | Infrared |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $53,788
Description
01l1 2026 Lexus ES FWD 1-Speed Automatic Electric MotorRecent Arrival! Price includes dealer added accessories.| Mileage | |
| Trim | |
| Stock # | 26351 |
| VIN | JTHBCCA13T2001367 |
| Exterior Color | 01L1 |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to ensure pricing and vehicle information on this website is accurate; however, errors may occur. Vehicle pricing, availability, specifications, features, incentives, and descriptions are subject to change without notice. Please contact the dealership to confirm vehicle details and availability.
Advertised prices do not include sales tax, title, registration/license fees, or other government fees, which vary by customer location. A Dealer Documentary Fee of $398 will be added to the advertised price of all vehicles. Additional finance charges, lender fees, emissions testing fees (where applicable), and optional products or services may apply. All vehicles are subject to prior sale. Vehicle photos may not represent the actual vehicle and colors, options, accessories, and equipment may vary. Please verify all information with the dealership. EPA fuel economy estimates are for comparison purposes only. Actual mileage may vary based on driving conditions, driving habits, and vehicle maintenance.



