2026 Vehicles for Sale in Toledo, OH
- MSRP + DPH[MSRP]
- $49,204
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $1,500
- Total Cost[Advertise Price]
- $48,102
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Palomino NuLuxe® and Stippled Black trim Interior, 8AT| Trim | 350 AWD |
| Stock # | 26162 |
| VIN | 2T2AGCEZ9TC116182 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino NuLuxe® and Stippled Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $49,819
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $1,500
- Total Cost[Advertise Price]
- $48,717
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black NuLuxe® and Stippled Black trim Interior, 8AT| Trim | 350 AWD |
| Stock # | 26073 |
| VIN | 2T2AGCEZ9TC115372 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Stippled Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $51,720
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $879
- Total Cost[Advertise Price]
- $51,239
Description
V6, MPG City: 19 MPG Hwy: 26***, 4DR, Ultrasonic Blue Mica 2.0 Exterior, Black NuLuxe® and Black Metallic trim Interior, 6ECTI| Trim | 350 F SPORT Design AWD |
| Stock # | 26077 |
| VIN | JTHBZ1E23T5046653 |
| Exterior Color | Ultrasonic Blue Mica 2.0 |
| Interior Color | Black NuLuxe® and Black Metallic trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $54,733
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $1,500
- Total Cost[Advertise Price]
- $53,631
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Black NuLuxe® and Black Prism trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | 26345 |
| VIN | 2T2GGCEZ0TC117019 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $55,059
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $1,500
- Total Cost[Advertise Price]
- $53,957
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black NuLuxe® and Black Prism trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | 26250 |
| VIN | 2T2GGCEZ6TC118417 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $56,444
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $1,326
- Total Cost[Advertise Price]
- $55,516
Description
V6, MPG City: 19 MPG Hwy: 26***, 4DR, Ultrasonic Blue Mica 2.0 Exterior, White and Black NuLuxe® and Satin trim Interior, 6ECTI| Trim | 350 F Sport AWD |
| Stock # | 26341 |
| VIN | JTHGZ1E21T5047323 |
| Exterior Color | Ultrasonic Blue Mica 2.0 |
| Interior Color | White and Black NuLuxe® and Satin trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $59,544
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $1,500
- Total Cost[Advertise Price]
- $58,442
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Macadamia leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Luxury AWD |
| Stock # | 26285 |
| VIN | 2T2HGCEZ9TC116861 |
| Exterior Color | Caviar |
| Interior Color | Macadamia leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $61,759
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $2,300
- Total Cost[Advertise Price]
- $59,857
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Palomino NuLuxe® and Ash Bamboo trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | 26178 |
| VIN | 2T2BAMCA5TC150211 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino NuLuxe® and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $61,844
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $2,300
- Total Cost[Advertise Price]
- $59,942
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Eminent White Pearl Exterior, Palomino NuLuxe® and Ash Bamboo trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | 26230 |
| VIN | 2T2BAMCA8TC150364 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino NuLuxe® and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $64,675
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $2,300
- Total Cost[Advertise Price]
- $62,773
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Rioja Red NuLuxe® and Dark Graphite Aluminum trim Interior, 8AT| Trim | 350 F SPORT Handling AWD |
| Stock # | 26264 |
| VIN | 2T2BAMCA5TC142464 |
| Exterior Color | Iridium |
| Interior Color | Rioja Red NuLuxe® and Dark Graphite Aluminum trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,588
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $2,300
- Total Cost[Advertise Price]
- $63,686
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 PREMIUM+ AWD |
| Stock # | 26396 |
| VIN | 2T2BAMCA9TC149840 |
| Exterior Color | Caviar |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $66,993
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $3,424
- Total Cost[Advertise Price]
- $63,967
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Nightfall Mica Exterior, Black NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | 26251 |
| VIN | 5TDAAAB67TS081993 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $66,925
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $3,344
- Total Cost[Advertise Price]
- $63,979
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Caviar Exterior, Birch NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | 26387 |
| VIN | 5TDAAAB67TS080293 |
| Exterior Color | Caviar |
| Interior Color | Birch NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,817
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $3,763
- Total Cost[Advertise Price]
- $64,452
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Nightfall Mica Exterior, Peppercorn NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | 26014 |
| VIN | 5TDAAAB64TS071485 |
| Exterior Color | Nightfall Mica |
| Interior Color | Peppercorn NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $68,859
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $2,300
- Total Cost[Advertise Price]
- $66,957
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Peppercorn semi-aniline leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Luxury AWD |
| Stock # | L26976 |
| VIN | 2T2BAMCA2TC135990 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Peppercorn semi-aniline leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $70,764
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $2,300
- Total Cost[Advertise Price]
- $68,862
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Eminent White Pearl Exterior, Black semi-aniline leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Luxury AWD |
| Stock # | 26181 |
| VIN | 2T2BAMCA5TC149933 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black semi-aniline leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $73,166
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $4,325
- Total Cost[Advertise Price]
- $69,239
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Matador Red Mica Exterior, Birch semi-aniline leather–trimmed seating and Black Grained trim Interior, 8AT| Trim | 350 Luxury AWD |
| Stock # | 26128 |
| VIN | 5TDAAAB68TS079153 |
| Exterior Color | Matador Red Mica |
| Interior Color | Birch semi-aniline leathertrimmed seating and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $70,623
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $1,000
- Total Cost[Advertise Price]
- $70,021
Description
In-line 4 Plug-in hybrid, 4DR, Caviar Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, CVT| Trim | RX 450h+ PREMIUM AWD |
| Stock # | 26182 |
| VIN | JTJCJMGA0T2046305 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $74,886
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $4,366
- Total Cost[Advertise Price]
- $70,918
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, 4DR, Nightfall Mica Exterior, Black semi-aniline leather–trimmed seating and Black Grained trim Interior, 8AT| Trim | 350 Luxury AWD |
| Stock # | 26135 |
| VIN | 5TDAAAB63TS078539 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black semi-aniline leathertrimmed seating and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $74,953
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $750
- Total Cost[Advertise Price]
- $74,601
- Online Savings
- - $1,000
- Your Price[Selling Price]
- $73,601
Description
Turbo in-line 4 Hybrid, MPG City: 27 MPG Hwy: 28***, 4DR, Wind Chill Pearl Exterior, Birch NuLuxe® and Black Grained trim Interior, 6AT| Trim | TX 500H F SPORT PERFORMANCE PREMIUM AWD |
| Stock # | 26244 |
| VIN | 5TDABAB65TS025287 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Birch NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $75,656
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $1,750
- Total Cost[Advertise Price]
- $74,304
Description
Turbo in-line 4 Hybrid, MPG City: 27 MPG Hwy: 28***, 4DR, Wind Chill Pearl Exterior, Black NuLuxe® and Black Grained trim Interior, 6AT| Trim | TX 500H F SPORT PERFORMANCE PREMIUM AWD |
| Stock # | 26171 |
| VIN | 5TDABAB67TS025016 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $79,178
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $1,000
- Total Cost[Advertise Price]
- $78,576
Description
In-line 4 Plug-in hybrid, 4DR, Matador Red Mica Exterior, Peppercorn semi-aniline leather and Black Open-Pore Wood trim Interior, CVT| Trim | RX 450h+ LUXURY AWD |
| Stock # | 26390 |
| VIN | JTJCJMGA4T2046503 |
| Exterior Color | Matador Red Mica |
| Interior Color | Peppercorn semi-aniline leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $52,359
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $1,500
- Total Cost[Advertise Price]
- $51,257
-
Available Cash Offers
- - $6,000
- Your Price After Cash Offers
- $45,257
Description
BEV, MPG City: 120 MPG Hwy: 100***, 4DR, Oxygen White Exterior, Dapple Gray NuLuxe® and Charcoal trim Interior, EV| Trim | 450e AWD |
| Stock # | 26243 |
| VIN | JTJBCACB5TA007136 |
| Exterior Color | Oxygen White |
| Interior Color | Dapple Gray NuLuxe® and Charcoal trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $46,433
- Dealer Fees[Dealer Fees]
- + $398
- Dealer Discount
- - $1,500
- Total Cost[Advertise Price]
- $45,331
Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Cloudburst Gray Exterior, Black NuLuxe and Black washi dash trim Interior, CVT-F| Trim | UX 300h PREMIUM AWD |
| Stock # | 26447 |
| VIN | JTHUCJDH5T2018337 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black NuLuxe and Black washi dash trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
We make every effort to ensure pricing and vehicle information on this website is accurate; however, errors may occur. Vehicle pricing, availability, specifications, features, incentives, and descriptions are subject to change without notice. Please contact the dealership to confirm vehicle details and availability.
Advertised prices do not include sales tax, title, registration/license fees, or other government fees, which vary by customer location. A Dealer Documentary Fee of $398 will be added to the advertised price of all vehicles. Additional finance charges, lender fees, emissions testing fees (where applicable), and optional products or services may apply. All vehicles are subject to prior sale. Vehicle photos may not represent the actual vehicle and colors, options, accessories, and equipment may vary. Please verify all information with the dealership. EPA fuel economy estimates are for comparison purposes only. Actual mileage may vary based on driving conditions, driving habits, and vehicle maintenance.
Close 


